Your cart is empty
- Specialised in specialty bulbs and batteries
- Reliable delivery time indication
- Real-time stock transparency
- Volume discount
- Pro forma payment
€ 10.74
Excluding VAT
| Quantity | Price each | You save |
| 3 | € 10.74 | - |
| 5 | € 9.54 | 11% = € 6.00 |
| 10 | € 7.71 | 28% = € 30.30 |
| 25 | € 5.30 | 51% = € 136.00 |
Ships within 8 days
Downloads
| Product datasheet | 928048001003.pdf |
| Product datasheet | Philips-Actinic.pdf |
Product specifications
| Order code | 500-00-820961633 |
| Brand | Philips |
| Volt | 59V |
| Watt | 18W |
| Amp | 0.36A |
| Base | G13 |
| Bulb | T8 |
| Diameter | 28mm |
| OAL | 604mm |
| Length/mm | 600mm |
Additional Info
| PlusZap | 40 |
| PlusZap | TVX18-24 |
| PlusZap | TVX18-24S |
| FlyTrap | Com40 |
| Successor of | TL-D 20W/10 G13 BL |
| Synergetic | TPX18-24 |
| /10 UV-A1 Actinic | |
| Synergetic | TPX18-24S |
| FlyTrap | Pro40 |
| Excalibur | Industrial 40 |
| Exocutor | 40 |

