Your cart is empty
- Specialised in specialty bulbs and batteries
- Reliable delivery time indication
- Real-time stock transparency
- Volume discount
- Pro forma payment
$ 17.76
Excluding VAT
| Quantity | Price each | You save |
| 10 | $ 17.76 | - |
| 20 | $ 16.79 | 5% = $ 19.40 |
Se enviará dentro de 8 días
Special industrial Lighting BV disclaims liability for any direct, indirect or incidental damage in case of installation performed either not according to the Signify Guide or not performed by a professional electrician.
Downloads
| Product datasheet | 929002352402_EU.en_AA.PROF.FP.pdf |
| Product datasheet | Compatibility List HF Ballast Q1 Q2 2026.pdf |
Especificaciones del producto
| Código de pedido | 500-00-914501199 |
| Marca | Philips |
| Voltaje | 60V |
| Potencia | 26W |
| Base | G5 |
| País De Origen | China |
| Vida útil | 60000h |
| TempColor | 4000K |
| Bombilla | T5 |
| Acabado | Frosted |
| Diámetro | 19mm |
| OAL | 1463mm |
| Modelo | HO High Output |
| Tipo de producto | Tube |
| Series | T5 HF Ballast |
| Equivalente potencia | 49W |
| Beam Angle | 200 |
| Atenuable | Dim - Check ballast compatibility |
| Largo/mm | 1500mm |
| Voltage range | 60-120V |
| Energy label | D |
| Ballast compatibility | HF |
| Warranty period (Years) | 5 years |
| Power Factor | 80 |

