Your cart is empty
- Specialised in specialty bulbs and batteries
- Reliable delivery time indication
- Real-time stock transparency
- Volume discount
- Pro forma payment
kr. 46.31
Including VAT
| Quantity | Price each | You save |
| 5 | kr. 46.31 | - |
| 10 | kr. 37.49 | 19% = kr. 88.20 |
| 25 | kr. 33.08 | 29% = kr. 330.75 |
25 unités peuvent être expédiées directement
Des quantités plus importantes peuvent être expédiées dans les 8 jours
Downloads
| Product datasheet | Actinic_BL_TL_D_15W_10_1SL_25.pdf |
| Product datasheet | 20250408-actinic-bl-lamps-insect-trap-brochure-web-final.pdf |
Spécifications du produit
| Code de commande | 500-00-820961632 |
| Marque | Philips |
| Volt | 55V |
| Watt | 15W |
| Culot | G13 |
| Durée de vie | 9000h |
| Ampoule | T8 |
| Finition | Frosted non-coated |
| Diamètre | 28mm |
| OAL | 451.6mm |
| Type de produit | Frosted Non-coated |
| Longeur/mm | 400mm |
Référence croisée
| PlusZap | TVX15-18S |
| PlusLight | 60 |
| PlusZap | TVX15-18 |
| PlusZap | 30 |
| FlyTrap | Pro |
| Luralite | Plus |
| FlyTrap | Com30;Pr030 |
| actinic | |
| Exocutor | Commercial;30 |
| Satalite | 30 |
| Halo | 30;15;45;2X30;Shades |
| Synergetic | TPX15-18S |
| Luralite | Pro |
| Excalibur | Commercial |
| Philips /10 | Blacklight |
| Halo Curve | |
| Synergetic | TPX15-18 |

