Your cart is empty
- Specialised in specialty bulbs and batteries
- Reliable delivery time indication
- Real-time stock transparency
- Volume discount
- Pro forma payment
kr. 96.30
Including VAT
| Quantity | Price each | You save |
| 3 | kr. 96.30 | - |
| 5 | kr. 85.50 | 11% = kr. 54.00 |
| 10 | kr. 69.15 | 28% = kr. 271.50 |
| 25 | kr. 47.53 | 51% = kr. 1,219.25 |
22 unidades disponibles para su envío directo
Cantidades mayores disponibles para su envío en 8 días
Downloads
| Product datasheet | 928048001003.pdf |
| Product datasheet | Philips-Actinic.pdf |
Especificaciones del producto
| Código de pedido | 500-00-820961633 |
| Marca | Philips |
| Voltaje | 59V |
| Potencia | 18W |
| Amperios | 0.36A |
| Base | G13 |
| Bombilla | T8 |
| Diámetro | 28mm |
| OAL | 604mm |
| Largo/mm | 600mm |
Referencia cruzada
| PlusZap | 40 |
| PlusZap | TVX18-24 |
| PlusZap | TVX18-24S |
| FlyTrap | Com40 |
| Successor of | TL-D 20W/10 G13 BL |
| Synergetic | TPX18-24 |
| /10 UV-A1 Actinic | |
| Synergetic | TPX18-24S |
| FlyTrap | Pro40 |
| Excalibur | Industrial 40 |
| Exocutor | 40 |

