Your cart is empty
- Specialised in specialty bulbs
- Reliable delivery times
- Full insight into stock levels
- Volume discount
- Pro forma payments possible
Fr. 5.05
Excluding VAT
| Quantity | Price each | You save |
| 5 | Fr. 5.05 | - |
| 10 | Fr. 4.37 | 13% = Fr. 6.80 |
| 25 | Fr. 3.67 | 27% = Fr. 34.50 |
10 pcs available for direct shipping
Larger quantities available for shipping within 8 days
Downloads
| Product datasheet | Actinic_BL_TL_DK_36W_10_1SL_25.pdf |
| Product datasheet | 20250408-actinic-bl-lamps-insect-trap-brochure-web-final.pdf |
Product specifications
| Order code | 500-00-820961649 |
| Brand | Philips |
| Voltage | 50V |
| Power | 36W |
| Base | G13 |
| Life | 9000h |
| Bulb | T8 |
| Finish | Frosted non-coated |
| Diameter | 28mm |
| OAL | 604mm |
| Prod. type | Frosted Non-coated |
| Length/mm | 600mm |
Cross reference
| Excalibur | Industrial 80 |
| Exocutor | 80 |
| PlusZap | 80 |
| PlusZap | TVX36-24 |
| FlyTrap | Com80 |
| FlyTrap | Pro80 |
| Plus-I-Lamp | |
| PlusZap | TVX36-24S |
| Synergetic | TPX36-24S |
| Synergetic | TPX36-24 |

