Your cart is empty
- Specialised in specialty bulbs and batteries
- Reliable delivery time indication
- Real-time stock transparency
- Volume discount
- Pro forma payment
€ 5.50
Excluding VAT
| Quantity | Price each | You save |
| 5 | € 5.50 | - |
| 10 | € 4.75 | 14% = € 7.50 |
| 25 | € 3.99 | 27% = € 37.75 |
30 unités peuvent être expédiées directement
Des quantités plus importantes peuvent être expédiées dans les 8 jours
Downloads
| Product datasheet | Actinic_BL_PL_S_9W_10_2P_1CT_6X10BOX.pdf |
| Product datasheet | 20250408-actinic-bl-lamps-insect-trap-brochure-web-final.pdf |
Spécifications du produit
| Code de commande | 500-00-820940855 |
| Marque | Philips |
| Volt | 60V |
| Watt | 9W |
| Amp. | 0.17A |
| Culot | G23 |
| Durée de vie | 2000h |
| Ampoule | Fluo Compact |
| Finition | Frosted non-coated |
| Diamètre | 28mm |
| OAL | 167mm |
| Type de produit | Frosted Non-coated |
Référence croisée
| Philips | Actinic BL PL-S 9W/10/2P 1CT |
| Philips | 9279 017 21008 |
| Sylvania | LYNX-S BL368 25411 |
| Philips | 8711500611154 |
| Philips | /10 UV-A1 Actinic |
| /10 |

