Your cart is empty
- Specialised in specialty bulbs and batteries
- Reliable delivery time indication
- Real-time stock transparency
- Volume discount
- Pro forma payment
€ 23.67
Excluding VAT
| Quantity | Price each | You save |
| 1 | € 23.67 | - |
| 2 | € 19.46 | 18% = € 8.42 |
| 6 | € 17.36 | 27% = € 37.86 |
| 12 | € 13.15 | 44% = € 126.24 |
5 pcs available for direct shipping
Larger quantities available for shipping within 8 days
Downloads
| Product datasheet | Localized_commercial_leaflet_913713031666_en_AA.pdf |
Product specifications
| Order code | 500-00-910500165 |
| Brand | Philips |
| Volt | 230V |
| Prod. type | Conventional Lamps |
| Series | HF-P |
| Lamp Wattage | 18W; 36W |
Additional Info
| Philips | TUV PL-L 18W 2G11 /4P |
| Philips | TUV T8 36W G13 |
| Philips | TUV T8 30W G13 |
| Philips | TUV PL-L 36W 2G11 /4P |
| Tridonic | PC 2x36 T8 PRO lp |
| Tridonic | PC 2x18 T8 PRO lp |
| Tridonic | 22185216 |
| Osram/Ledvance | 4008321873767 |
| Osram/Ledvance | QTP-OPTIMAL 2X18 40 |
| Osram/Ledvance | 4008321117922 |
| Osram/Ledvance | QTP-DL 2X36 40 |

