Your cart is empty
- Specialised in specialty bulbs and batteries
- Reliable delivery time indication
- Real-time stock transparency
- Volume discount
- Pro forma payment
$ 28.51
Excluding VAT
| Quantity | Price each | You save |
| 1 | $ 28.51 | - |
| 2 | $ 23.44 | 18% = $ 10.14 |
| 6 | $ 20.90 | 27% = $ 45.66 |
| 12 | $ 15.84 | 44% = $ 152.04 |
5 unidades disponibles para su envío directo
Cantidades mayores disponibles para su envío en 8 días
Downloads
| Product datasheet | Localized_commercial_leaflet_913713031666_en_AA.pdf |
Especificaciones del producto
| Código de pedido | 500-00-910500165 |
| Marca | Philips |
| Voltaje | 230V |
| Tipo de producto | Conventional Lamps |
| Series | HF-P |
| Potencia de lámpara | 18W; 36W |
Referencia cruzada
| Philips | TUV PL-L 18W 2G11 /4P |
| Philips | TUV T8 36W G13 |
| Philips | TUV T8 30W G13 |
| Philips | TUV PL-L 36W 2G11 /4P |
| Tridonic | PC 2x36 T8 PRO lp |
| Tridonic | PC 2x18 T8 PRO lp |
| Tridonic | 22185216 |
| Osram/Ledvance | 4008321873767 |
| Osram/Ledvance | QTP-OPTIMAL 2X18 40 |
| Osram/Ledvance | 4008321117922 |
| Osram/Ledvance | QTP-DL 2X36 40 |

